MaxiComfort Series MaxiComforter PR-505 Lift Chair
Available in four sizes to accommodate a greater range of users, the MaxiComforter features a plush, seamed backrest with lumbar support. It has a soft, comfortable seat and Golden's unique "grip rite" arm design. As a part of the MaxiComfort Series, this lift chair also comes standard with the patented MaxiComfort Ultimate Recline Technology for correct spinal alignment, back pressure relief, and improved circulation. This unique mechanism moves the chair effortlessly to a variety of positions not found on other lift chairs, increasing patient comfort.
Additional features include:
• Pocketed coil spring seat comes standard for Small, Medium, and Large (N/A for Junior Petite)
• Relax and watch TV in comfort
• Experience the health benefits of the Trendelenburg position
• Relieve stress with the pressure-free luxury of Zero Gravity
• Relax in the Total Comfort position
• Experience unlimited seating positions with the unique AutoDrive™ Hand Control
Specifications:
Size | Junior Petite | Small | Medium | Large |
Suggested User Height | 5'0" & under | 5'0" - 5'3" | 5'4" - 5'10" | 5'11" - 6'2" |
Weight Capacity | 300 lbs. | 300 lbs. | 375 lbs. | 375 lbs. |
Recline Positions | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
Standard Fabrics | 5 | 5 | 5 | 5 |
Fabric Options | All | All | All | All |
Chaise Seat | Yes | Yes | Yes | Yes |
Coil Springs | No | Yes | Yes | Yes |
Back Type | Seam | Seam | Seam | Seam |
Battery Back Up | Yes | Yes | Yes | Yes |
Overall Width | 30.5" | 31.5" | 32.5" | 34.5" |
Overall Height | 39" | 40" | 42" | 44" |
Width Between Arms | 19" | 20" | 21" | 23" |
Floor to Top of Seat | 18" | 19" | 19.5" | 20.5" |
Seat Depth | 18.5" | 19.5" | 21" | 22" |
Seat to Top of Back | 25" | 25" | 27" | 28.5" |
Seat to Top of Arm | 6.5" | 6" | 7" | 5.5" |
Seat Angle (Raised) | 16° | 15° | 16° | 16° |
Floor to Top of Foot Rest (Reclined) | 22" | 23" | 23" | 23" |
Floor to Top of Back (Reclined) | 24.5" | 32" | 32" | 33" |
Back Angle (Closed) | 95° | 100° | 100° | 100° |
Back Angle (Reclined) | 160° | 174° | 174° | 174° |
Distance Required from Wall | 22" | 23" | 24" | 27" |
Total Extension When Reclined | 38" | 39" | 42" | 43" |
Warranty: | • Lifetime on Chair Frame, Lift Frame, Recline Mechanism • 3 Years on Electrical Parts • 3 Years on Mechanical Labor • 1 Year on Electrical Labor |
PR-505JP, PR-505S, PR-505M, PR-505L
Manufacturer's Suggested Retail Price | No |
---|